The best metronome on the web is free. Pro adds the serious practice tools and a personal library to save, organize and sync all your material in one place.
The Pro spine: your songs, loops and sequences live here.
Every plan runs on the same engine. Plans gate features, never timing.
| Guest | Free | Pro | |
|---|---|---|---|
| Metronome | |||
| Play, stop & BPM control | |||
| Tap tempo | |||
| Count-in | |||
| Beat visualizer / oscilloscope | |||
| Time signatures | 4/4, 3/4, 6/8 | All | All |
| Subdivisions | ¼, 8th, triplet, 16th | All | All |
| Click sounds | Wood Block | All 8 | All 8 |
| Themes (Warm, Silver, Daylight, Light Sand) | |||
| Beats sequencer | |||
| Factory presets you can play | 1 | 7 | All |
| Acoustic & electronic kits (audible) | |||
| Drum notation charts with PNG & print-PDF export | · | · | Coming soon |
| Electronic kit through a studio mix bus (glue comp, tape, hall) | |||
| Practice loops (drill any bars or beats, rep counter) | |||
| Showcase presets (ghost, accent, flam, mixed subs) | · | Play only | |
| Switch kit manually | · | · | |
| Edit beats | · | · | |
| Ghost, accent & flam notes | · | · | |
| Multi-block song structures | · | · | |
| Time signature & subdivision per bar | · | · | |
| Drag & drop bar rearranging | · | · | |
| Keep editing while the loop plays | · | · | |
| Undo & redo throughout | · | · | |
| Next-bar preview & per-track volume | · | · | |
| Save & share beats | · | · | |
| Auto-saved drafts (unsaved work survives closing) | · | Sandbox only, not kept | |
| Shift (subdivision trainer) | |||
| Play preview sequence | |||
| Practice loops (drill any bars, rep counter) | |||
| Build & edit sequences | · | Basic | Full |
| Beat Depths: figures, accents & sticking per hit | · | · | |
| Subdivisions | · | ¼, 8th, triplet, 16th | All |
| Time signatures per bar | · | 4/4 | All |
| Bars per sequence | · | Up to 4 | Up to 32 |
| Factory sequences | 1 | 3 | All |
| Save sequences | · | · | |
| Inner Pulse | |||
| Pattern mode | · | ||
| Surprise mode | · | · | |
| Fade mode | · | · | |
| Tempo Trainer | |||
| Access | · | ||
| Start & target BPM | · | ||
| Custom increment | · | · | |
| Custom interval (every N bars) | · | Fixed at 4 | |
| Loop at target | · | · | |
| Your practice library | |||
| The Pro spine: your songs, loops and sequences live here. | |||
| Save your own presets (Beats, Shift, Metronome) | · | · | |
| Organize with folders & tags | · | · | |
| Unlimited personal library | · | · | |
| Sync everything across your devices | · | · | |
| Share presets via link | · | · | |
| Tools & everything else | |||
| Practice Timer | · | ||
| Settings remembered on your device | |||
| 14-day free trial | · | · | |
| The Lifebeat Engine | |||
| Every plan runs on the same engine. Plans gate features, never timing. | |||
| Sample-accurate clicks, scheduled on the audio hardware clock | |||
| Beat visuals compensated for Bluetooth output latency | |||
| Automatic recovery after calls and interruptions | |||
| Playback continues with the screen locked | |||
| Screen wake lock while playing | |||
| Plays through the iPhone silent switch | |||
| Now Playing card on the lock screen while you practice | |||
| Installs to your home screen as a standalone app | |||
14-day free trial on Pro. Cancel anytime.